Map equivalent services across AWS, Azure, GCP, Oracle, OVHcloud, DigitalOcean, and Hetzner.
Compare equivalent cloud services across 7 providers. Search by service name, filter by category, and see starting prices + our vendor-neutral recommendation for each category.
| Service | AWS | Azure | GCP | Oracle | OVHcloud | DigitalOcean | Hetzner |
|---|---|---|---|---|---|---|---|
| Virtual Machines | EC2$0.0035/vCPU/hr | Virtual Machines$0.004/vCPU/hr | Compute Instances$0.003/vCPU/hr | Public Cloud Instances$0.002/vCPU/hr | Droplets$0.006/vCPU/hr | ||
| Bare Metal | EC2 Bare Metal$0.50/hr+ | Bare Metal$0.45/hr+ | Bare Metal SolutionContact sales | Bare Metal Compute$0.03/vCPU/hr | Metal Instances$0.05/hr+ | — | |
| Spot / Preemptible | Spot InstancesUp to 90% off | Spot VMsUp to 90% off | Preemptible InstancesUp to 50% off | — | — | — |
| Service | AWS | Azure | GCP | Oracle | OVHcloud | DigitalOcean | Hetzner |
|---|---|---|---|---|---|---|---|
| Kubernetes | GKE$0.10/hr/cluster | OKEFree (control plane) | Managed KubernetesFree (control plane) | DOKS$0.024/hr/cluster | — | ||
| Serverless Functions | Functions$0.20/M req | Cloud Functions$0.40/M req | Functions$0.20/M req | — | — | — | |
| Container Apps | App Runner / Fargate$0.04/vCPU/hr | Container Apps$0.024/vCPU/hr | — | — | App Platform$5/mo+ | — |
| Service | AWS | Azure | GCP | Oracle | OVHcloud | DigitalOcean | Hetzner |
|---|---|---|---|---|---|---|---|
| Object Storage | S3$0.023/GB/mo | Blob Storage$0.018/GB/mo | Cloud Storage$0.020/GB/mo | Object Storage$0.025/GB/mo | Spaces$5/mo (250GB) | — | |
| Block Storage | EBS$0.08/GB/mo | Managed Disks$0.075/GB/mo | Persistent Disk$0.04/GB/mo | Block Volume$0.026/GB/mo | Block Storage$0.04/GB/mo | Volumes$0.10/GB/mo |
| Service | AWS | Azure | GCP | Oracle | OVHcloud | DigitalOcean | Hetzner |
|---|---|---|---|---|---|---|---|
| Managed SQL (PostgreSQL/MySQL) | Azure SQL / Database for PostgreSQL$0.015/hr+ | Cloud SQL$0.014/hr+ | Autonomous DatabaseContact sales | — | Managed Databases$0.027/hr+ | — | |
| NoSQL / Document | DynamoDB$1.25/M read/write | Cosmos DB$0.25/M RU | Firestore$0.036/100K reads | — | — | — | — |
| Service | AWS | Azure | GCP | Oracle | OVHcloud | DigitalOcean | Hetzner |
|---|---|---|---|---|---|---|---|
| Load Balancer | ALB / NLB$0.0225/hr+ | Load Balancer$0.025/hr+ | Load Balancer$0.025/hr+ | Load Balancer$0.012/hr+ | Load Balancers$12/mo+ | ||
| CDN | CloudFront$0.085/GB first 10TB | Azure CDN$0.087/GB first 10TB | Cloud CDN$0.08/GB first 10TB | — | CDN (Spaces)Included | — | |
| DNS | Route 53$0.40/M queries | Azure DNS$0.50/M queries | Cloud DNS$0.40/M queries | DNS$0.30/M queries |
| Service | AWS | Azure | GCP | Oracle | OVHcloud | DigitalOcean | Hetzner |
|---|---|---|---|---|---|---|---|
| GPU Instances | ND / NC Series$0.90–$32.77/hr | GPU Instances$1.20/hr+ | — | GPU Droplets$0.41/hr+ | |||
| Managed ML Platform | Azure ML$0.50/hr+ | Vertex AI$0.50/hr+ | — | — | — | — |
| Service | AWS | Azure | GCP | Oracle | OVHcloud | DigitalOcean | Hetzner |
|---|---|---|---|---|---|---|---|
| IAM | IAMFree | Cloud IAMFree | IAMFree | IAMFree | Teams / API KeysFree | Cloud API + SSHFree | |
| WAF / DDoS | WAF + DDoS Protection$5/rule/mo + $0.60/M req | Cloud Armor$5/rule/mo + $0.60/M req | WAF$5/rule/mo+ | — | — |
Every cloud provider has their own names for the same thing. AWS has EC2, Azure has Virtual Machines, GCP has Compute Engine. AWS has S3, Azure has Blob Storage, GCP has Cloud Storage. If you're multi-cloud or migrating, you need a translation layer.
Our Cloud Services Equivalence Matrix maps 16+ services across 7 providers (AWS, GCP, Azure, Oracle, OVHcloud, DigitalOcean, Hetzner) — compute, storage, database, network, security, monitoring, containers, serverless. Each cell shows the service name, category, starting price, and 'best for' notes.
Brand-colored cells make it easy to scan. Use this to plan a multi-cloud architecture, find alternatives to a provider you're leaving, or just learn the cloud landscape.
Side-by-side comparison of shared, VPS, cloud, dedicated, GPU, and colocation across major providers — with specs, pricing, and trade-offs.
Design hybrid topologies that put latency-sensitive workloads on dedicated hardware and burstable workloads on cloud — with secure networking between them.
We evaluate your workloads, data, security posture, and team readiness to determine which apps should move to cloud — and which should stay.
Our consultants can turn tool output into a scoped engagement. Book a free 30-minute call.
Talk to an expert